Productos Barber Chile MENOR PRECIO
$99.990
En stock

FICHA TÉCNICA / 15 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoAndis · sitio oficial |
| Velocidad (SPM) | 7.200Andis · sitio oficial |
| Velocidades | 1Andis · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 100Andis · sitio oficial |
| Batería | Litio (Li-Ion)Andis · sitio oficial |
| Con cable | SíAndis · sitio oficial |
| Sin cable | SíAndis · sitio oficial |
| Base de carga | SíAndis · sitio oficial |
| Voltaje | 120-240VAndis · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | GTX-Z GoldAndis · sitio oficial |
| Tipo de cuchilla | Cuchilla en TAndis · sitio oficial |
| Zero gap | SíAndis · sitio oficial |
| Cuchilla ajustable | SíAndis · sitio oficial |
| Peines incluidos | 4Andis · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 221Andis · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Trimmers / Gama media
Andis · SKU 74150
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $99.990.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $99.990 | 3 |
| 2026-11-03 | $99.990 | 3 |
| 2026-11-02 | $99.990 | 3 |
| 2026-11-01 | $99.990 | 3 |
| 2026-10-31 | $99.990 | 3 |
| 2026-10-30 | $99.990 | 3 |
| 2026-10-29 | $99.990 | 3 |
| 2026-10-28 | $99.990 | 3 |
| 2026-10-27 | $99.990 | 3 |
| 2026-10-26 | $99.990 | 3 |
| 2026-10-25 | $99.990 | 3 |
| 2026-10-24 | $99.990 | 3 |
| 2026-10-23 | $99.990 | 3 |
| 2026-10-22 | $99.990 | 3 |
| 2026-10-21 | $99.990 | 2 |
| 2026-10-20 | $99.990 | 3 |
| 2026-10-19 | $99.990 | 3 |
| 2026-10-18 | $99.990 | 3 |
| 2026-10-17 | $99.990 | 3 |
| 2026-10-16 | $99.990 | 3 |
| 2026-10-15 | $99.990 | 3 |
| 2026-10-14 | $99.990 | 3 |
| 2026-10-13 | $99.990 | 3 |
| 2026-10-12 | $99.990 | 3 |
| 2026-10-11 | $99.990 | 3 |
| 2026-10-10 | $99.990 | 3 |
| 2026-10-09 | $99.990 | 3 |
| 2026-10-08 | $99.990 | 3 |
| 2026-10-07 | $99.990 | 3 |
| 2026-10-06 | $99.990 | 3 |
| 2026-10-05 | $99.990 | 3 |
| 2026-10-04 | $99.990 | 3 |
| 2026-10-03 | $99.990 | 3 |
| 2026-10-02 | $99.990 | 3 |
| 2026-10-01 | $99.990 | 3 |
| 2026-09-30 | $99.990 | 3 |
| 2026-09-29 | $99.990 | 3 |
| 2026-09-28 | $129.990 | 2 |
| 2026-09-27 | $129.990 | 2 |
| 2026-09-26 | $129.990 | 2 |
| 2026-09-25 | $129.990 | 2 |
| 2026-09-24 | $129.990 | 2 |
| 2026-09-23 | $129.990 | 2 |
| 2026-09-22 | $129.990 | 2 |
| 2026-09-21 | $129.990 | 2 |
| 2026-09-20 | $129.990 | 2 |
| 2026-09-19 | $129.990 | 2 |
| 2026-09-18 | $129.990 | 2 |
| 2026-09-17 | $129.990 | 2 |
| 2026-09-16 | $129.990 | 2 |
| 2026-09-15 | $129.990 | 2 |
| 2026-09-14 | $129.990 | 2 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.