$79.990
Agotado

FICHA TÉCNICA / 12 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoAndis · sitio oficial |
| Velocidad (SPM) | 9.000Andis · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 80Andis · sitio oficial |
| Batería | Litio (Li-Ion)Andis · sitio oficial |
| Con cable | SíAndis · sitio oficial |
| Sin cable | SíAndis · sitio oficial |
| Base de carga | SíAndis · sitio oficial |
| Voltaje | 100-240VAndis · sitio oficial |
| Cuchilla, láminas y peines | |
| Tipo de cuchilla | Lámina (foil)Andis · sitio oficial |
| Material de cuchilla | Láminas de titanio dorado (material de cuchillas internas no publicado)Andis · sitio oficial |
| Material de lámina | TitanioAndis · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 133Andis · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Shavers / Andis
Andis · SKU 17255
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy ninguna tienda la tiene en stock.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $79.990 | 3 |
| 2026-11-03 | $79.990 | 3 |
| 2026-11-02 | $79.990 | 3 |
| 2026-11-01 | $79.990 | 3 |
| 2026-10-31 | $79.990 | 3 |
| 2026-10-30 | $79.990 | 3 |
| 2026-10-29 | $79.990 | 3 |
| 2026-10-28 | $79.990 | 3 |
| 2026-10-27 | $79.990 | 3 |
| 2026-10-26 | $79.990 | 3 |
| 2026-10-25 | $79.990 | 3 |
| 2026-10-24 | $79.990 | 3 |
| 2026-10-23 | $79.990 | 3 |
| 2026-10-22 | $79.990 | 3 |
| 2026-10-21 | $79.990 | 3 |
| 2026-10-20 | $79.990 | 3 |
| 2026-10-19 | $79.990 | 3 |
| 2026-10-18 | $79.990 | 3 |
| 2026-10-17 | $79.990 | 3 |
| 2026-10-16 | $79.990 | 3 |
| 2026-10-15 | $79.990 | 3 |
| 2026-10-14 | $79.990 | 3 |
| 2026-10-13 | $79.990 | 3 |
| 2026-10-12 | $79.990 | 3 |
| 2026-10-11 | $79.990 | 3 |
| 2026-10-10 | $79.990 | 3 |
| 2026-10-09 | $79.990 | 3 |
| 2026-10-08 | $79.990 | 3 |
| 2026-10-07 | $79.990 | 3 |
| 2026-10-06 | $79.990 | 3 |
| 2026-10-05 | $79.990 | 3 |
| 2026-10-04 | $79.990 | 3 |
| 2026-10-03 | $79.990 | 3 |
| 2026-10-02 | $79.990 | 3 |
| 2026-10-01 | $79.990 | 3 |
| 2026-09-30 | $79.990 | 3 |
| 2026-09-29 | $79.990 | 3 |
| 2026-09-28 | $79.990 | 1 |
| 2026-09-27 | $79.990 | 1 |
| 2026-09-26 | $79.990 | 1 |
| 2026-09-25 | $79.990 | 1 |
| 2026-09-24 | $79.990 | 1 |
| 2026-09-23 | $79.990 | 1 |
| 2026-09-22 | $79.990 | 1 |
| 2026-09-21 | $79.990 | 1 |
| 2026-09-20 | $79.990 | 1 |
| 2026-09-19 | $79.990 | 1 |
| 2026-09-18 | $79.990 | 1 |
| 2026-09-17 | $79.990 | 1 |
| 2026-09-16 | $79.990 | 1 |
| 2026-09-15 | $79.990 | 1 |
| 2026-09-14 | $79.990 | 1 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.