Productos Barber Chile MENOR PRECIO
$190.000
En stock

FICHA TÉCNICA / 12 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoAndis · sitio oficial |
| Velocidad (SPM) | 9.900Andis · sitio oficial |
| Velocidades | 1Andis · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 60Andis · sitio oficial |
| Con cable | NoAndis · sitio oficial |
| Sin cable | SíAndis · sitio oficial |
| USB-C | SíAndis · sitio oficial |
| Base de carga | SíAndis · sitio oficial |
| Voltaje | 100-240VAndis · sitio oficial |
| Cuchilla, láminas y peines | |
| Tipo de cuchilla | Lámina (foil)Andis · sitio oficial |
| Material de cuchilla | Doble lámina hipoalergénica de titanio dorado (material de cuchillas internas no publicado)Andis · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 167Andis · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Shavers / Gama premium
Andis · SKU 17300
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $190.000.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $190.000 | 1 |
| 2026-11-03 | $190.000 | 1 |
| 2026-11-02 | $190.000 | 1 |
| 2026-11-01 | $190.000 | 1 |
| 2026-10-31 | $190.000 | 1 |
| 2026-10-30 | $190.000 | 1 |
| 2026-10-29 | $190.000 | 1 |
| 2026-10-28 | $190.000 | 1 |
| 2026-10-27 | $190.000 | 1 |
| 2026-10-26 | $190.000 | 1 |
| 2026-10-25 | $190.000 | 1 |
| 2026-10-24 | $190.000 | 1 |
| 2026-10-23 | $190.000 | 1 |
| 2026-10-22 | $190.000 | 1 |
| 2026-10-20 | $190.000 | 1 |
| 2026-10-19 | $190.000 | 1 |
| 2026-10-18 | $190.000 | 1 |
| 2026-10-17 | $190.000 | 1 |
| 2026-10-16 | $190.000 | 1 |
| 2026-10-15 | $190.000 | 1 |
| 2026-10-14 | $190.000 | 1 |
| 2026-10-13 | $190.000 | 1 |
| 2026-10-12 | $190.000 | 1 |
| 2026-10-11 | $190.000 | 1 |
| 2026-10-10 | $190.000 | 1 |
| 2026-10-09 | $190.000 | 1 |
| 2026-10-08 | $190.000 | 1 |
| 2026-10-07 | $190.000 | 1 |
| 2026-10-06 | $190.000 | 1 |
| 2026-10-05 | $190.000 | 1 |
| 2026-10-04 | $190.000 | 1 |
| 2026-10-03 | $190.000 | 1 |
| 2026-10-02 | $190.000 | 1 |
| 2026-10-01 | $190.000 | 1 |
| 2026-09-30 | $190.000 | 1 |
| 2026-09-29 | $190.000 | 1 |
| 2026-09-28 | $190.000 | 1 |
| 2026-09-27 | $190.000 | 1 |
| 2026-09-26 | $190.000 | 1 |
| 2026-09-25 | $190.000 | 1 |
| 2026-09-24 | $190.000 | 1 |
| 2026-09-23 | $190.000 | 1 |
| 2026-09-22 | $190.000 | 1 |
| 2026-09-21 | $190.000 | 1 |
| 2026-09-20 | $190.000 | 1 |
| 2026-09-19 | $190.000 | 1 |
| 2026-09-18 | $190.000 | 1 |
| 2026-09-17 | $190.000 | 1 |
| 2026-09-16 | $190.000 | 1 |
| 2026-09-15 | $190.000 | 1 |
| 2026-09-14 | $190.000 | 1 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.