Extravagante Barber MENOR PRECIO
$70.000
En stock

FICHA TÉCNICA / 9 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | MagnéticoAndis · sitio oficial |
| Velocidad (SPM) | 7.200Andis · sitio oficial |
| Velocidades | 1Andis · sitio oficial |
| Energía y autonomía | |
| Con cable | SíAndis · sitio oficial |
| Sin cable | NoAndis · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | Cuchilla en T de acero al carbonoAndis · sitio oficial |
| Tipo de cuchilla | Cuchilla en TAndis · sitio oficial |
| Material de cuchilla | Acero al carbonoAndis · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 411Andis · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Trimmers / Gama media
Andis · SKU 04780
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $70.000.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $70.000 | 1 |
| 2026-11-03 | $70.000 | 1 |
| 2026-11-02 | $70.000 | 1 |
| 2026-11-01 | $70.000 | 1 |
| 2026-10-31 | $70.000 | 1 |
| 2026-10-30 | $70.000 | 1 |
| 2026-10-29 | $70.000 | 1 |
| 2026-10-28 | $70.000 | 1 |
| 2026-10-27 | $70.000 | 1 |
| 2026-10-26 | $70.000 | 1 |
| 2026-10-25 | $70.000 | 1 |
| 2026-10-24 | $70.000 | 1 |
| 2026-10-23 | $70.000 | 1 |
| 2026-10-22 | $70.000 | 1 |
| 2026-10-21 | $70.000 | 1 |
| 2026-10-20 | $70.000 | 1 |
| 2026-10-19 | $70.000 | 1 |
| 2026-10-18 | $70.000 | 1 |
| 2026-10-17 | $70.000 | 1 |
| 2026-10-16 | $70.000 | 1 |
| 2026-10-15 | $70.000 | 1 |
| 2026-10-14 | $70.000 | 1 |
| 2026-10-13 | $70.000 | 1 |
| 2026-10-12 | $70.000 | 1 |
| 2026-10-11 | $70.000 | 1 |
| 2026-10-10 | $70.000 | 1 |
| 2026-10-09 | $70.000 | 1 |
| 2026-10-08 | $70.000 | 1 |
| 2026-10-07 | $70.000 | 1 |
| 2026-10-06 | $70.000 | 1 |
| 2026-10-05 | $70.000 | 1 |
| 2026-10-04 | $70.000 | 1 |
| 2026-10-03 | $70.000 | 1 |
| 2026-10-02 | $70.000 | 1 |
| 2026-10-01 | $70.000 | 1 |
| 2026-09-30 | $70.000 | 1 |
| 2026-09-29 | $70.000 | 1 |
| 2026-09-28 | $70.000 | 1 |
| 2026-09-27 | $70.000 | 1 |
| 2026-09-26 | $70.000 | 1 |
| 2026-09-25 | $70.000 | 1 |
| 2026-09-24 | $70.000 | 1 |
| 2026-09-23 | $70.000 | 1 |
| 2026-09-22 | $70.000 | 1 |
| 2026-09-21 | $70.000 | 1 |
| 2026-09-20 | $70.000 | 1 |
| 2026-09-19 | $70.000 | 1 |
| 2026-09-18 | $70.000 | 1 |
| 2026-09-17 | $70.000 | 1 |
| 2026-09-16 | $70.000 | 1 |
| 2026-09-15 | $70.000 | 1 |
| 2026-09-14 | $70.000 | 1 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.