Extravagante Barber MENOR PRECIO
$85.000
En stock

FICHA TÉCNICA / 11 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoBaBylissPRO · sitio oficial |
| Velocidad (RPM) | 10.000BaBylissPRO · sitio oficial |
| Velocidad (SPM) | 20.000BaBylissPRO · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 180BaBylissPRO · sitio oficial |
| Carga (min) | 180BaBylissPRO · sitio oficial |
| Con cable | SíBaBylissPRO · sitio oficial |
| Sin cable | SíBaBylissPRO · sitio oficial |
| Cuchilla, láminas y peines | |
| Tipo de cuchilla | Lámina (foil)BaBylissPRO · sitio oficial |
| Nº de láminas | 2BaBylissPRO · sitio oficial |
| Material de lámina | Oro hipoalergénicoBaBylissPRO · sitio oficial |
| Cuerpo y manejo | |
| Carcasa | MetalBaBylissPRO · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Shavers / Gama media
BaBylissPRO · SKU FXFS2
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy, con stock: $85.000. Lo más bajo que le vimos con stock fueron $83.940, el 02/10.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $84.990 | 44 |
| 2026-11-03 | $84.990 | 44 |
| 2026-11-02 | $84.990 | 44 |
| 2026-11-01 | $84.990 | 44 |
| 2026-10-31 | $84.990 | 44 |
| 2026-10-30 | $84.990 | 43 |
| 2026-10-29 | $84.990 | 44 |
| 2026-10-28 | $84.990 | 44 |
| 2026-10-27 | $84.990 | 44 |
| 2026-10-26 | $84.990 | 44 |
| 2026-10-25 | $84.990 | 44 |
| 2026-10-24 | $84.990 | 44 |
| 2026-10-23 | $84.990 | 43 |
| 2026-10-22 | $84.990 | 44 |
| 2026-10-21 | $84.990 | 38 |
| 2026-10-20 | $84.990 | 44 |
| 2026-10-19 | $84.990 | 44 |
| 2026-10-18 | $84.990 | 44 |
| 2026-10-17 | $84.990 | 44 |
| 2026-10-16 | $84.990 | 43 |
| 2026-10-15 | $84.990 | 44 |
| 2026-10-14 | $84.990 | 44 |
| 2026-10-13 | $84.990 | 44 |
| 2026-10-12 | $83.940 | 44 |
| 2026-10-11 | $83.940 | 44 |
| 2026-10-10 | $83.940 | 44 |
| 2026-10-09 | $83.940 | 44 |
| 2026-10-08 | $83.940 | 43 |
| 2026-10-07 | $83.940 | 44 |
| 2026-10-06 | $83.940 | 42 |
| 2026-10-05 | $83.940 | 42 |
| 2026-10-04 | $83.940 | 42 |
| 2026-10-03 | $83.940 | 42 |
| 2026-10-02 | $83.940 | 42 |
| 2026-10-01 | $84.990 | 42 |
| 2026-09-30 | $84.990 | 42 |
| 2026-09-29 | $84.990 | 42 |
| 2026-09-28 | $89.000 | 10 |
| 2026-09-27 | $89.000 | 10 |
| 2026-09-26 | $89.000 | 10 |
| 2026-09-25 | $89.000 | 10 |
| 2026-09-24 | $89.000 | 10 |
| 2026-09-23 | $89.000 | 9 |
| 2026-09-22 | $89.000 | 9 |
| 2026-09-21 | $89.000 | 9 |
| 2026-09-20 | $89.000 | 9 |
| 2026-09-19 | $89.000 | 9 |
| 2026-09-18 | $89.000 | 9 |
| 2026-09-17 | $89.000 | 9 |
| 2026-09-16 | $89.000 | 9 |
| 2026-09-15 | $89.000 | 9 |
| 2026-09-14 | $89.000 | 10 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.