$185.000
Agotado

FICHA TÉCNICA / 18 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | MagnéticoGamma+ · sitio oficial |
| Motor | 9V microchipped magneticGamma+ · sitio oficial |
| Velocidad (SPM) | 10.000Gamma+ · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 120Gamma+ · sitio oficial |
| Batería | Litio (Li-Ion)StyleCraft · sitio oficial |
| Carga (min) | 105Gamma+ · sitio oficial |
| Con cable | SíGamma+ · sitio oficial |
| Sin cable | SíGamma+ · sitio oficial |
| Base de carga | SíGamma+ · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | Black Diamond Carbon DLCGamma+ · sitio oficial |
| Tipo de cuchilla | TaperGamma+ · sitio oficial |
| Material de cuchilla | Recubrimiento DLC negro (sustrato no publicado)Gamma+ · sitio oficial |
| Zero gap | SíGamma+ · sitio oficial |
| Cuchilla ajustable | SíGamma+ · sitio oficial |
| Peines incluidos | 8Gamma+ · sitio oficial |
| Medidas de peines | N°0,5 (1,5 mm) · N°1 (3 mm) · N°1,5 (4,5 mm) · N°2 (6 mm) · N°3 (10 mm) · N°4 (13 mm) · N°5 (16 mm) · N°6 (19 mm)Gamma+ · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 340Gamma+ · sitio oficial |
| Carcasa | PlásticoGamma+ · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Clippers / Gamma+
Gamma+ · SKU HCGPXERGOMS
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy ninguna tienda la tiene en stock.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $185.000 | 1 |
| 2026-11-03 | $185.000 | 1 |
| 2026-11-02 | $185.000 | 1 |
| 2026-11-01 | $185.000 | 1 |
| 2026-10-31 | $185.000 | 1 |
| 2026-10-30 | $185.000 | 1 |
| 2026-10-29 | $185.000 | 1 |
| 2026-10-28 | $185.000 | 1 |
| 2026-10-27 | $185.000 | 1 |
| 2026-10-26 | $185.000 | 1 |
| 2026-10-25 | $185.000 | 1 |
| 2026-10-24 | $185.000 | 1 |
| 2026-10-23 | $185.000 | 1 |
| 2026-10-22 | $185.000 | 1 |
| 2026-10-21 | $185.000 | 1 |
| 2026-10-20 | $185.000 | 1 |
| 2026-10-19 | $185.000 | 1 |
| 2026-10-18 | $185.000 | 1 |
| 2026-10-17 | $185.000 | 1 |
| 2026-10-16 | $185.000 | 1 |
| 2026-10-15 | $185.000 | 1 |
| 2026-10-14 | $185.000 | 1 |
| 2026-10-13 | $185.000 | 1 |
| 2026-10-12 | $185.000 | 1 |
| 2026-10-11 | $185.000 | 1 |
| 2026-10-10 | $185.000 | 1 |
| 2026-10-09 | $185.000 | 1 |
| 2026-10-08 | $185.000 | 1 |
| 2026-10-07 | $185.000 | 1 |
| 2026-10-06 | $185.000 | 1 |
| 2026-10-05 | $185.000 | 1 |
| 2026-10-04 | $185.000 | 1 |
| 2026-10-03 | $185.000 | 1 |
| 2026-10-02 | $185.000 | 1 |
| 2026-10-01 | $185.000 | 1 |
| 2026-09-30 | $185.000 | 1 |
| 2026-09-29 | $185.000 | 1 |
| 2026-09-28 | $185.000 | 1 |
| 2026-09-27 | $185.000 | 1 |
| 2026-09-26 | $185.000 | 1 |
| 2026-09-25 | $185.000 | 1 |
| 2026-09-24 | $185.000 | 1 |
| 2026-09-23 | $185.000 | 1 |
| 2026-09-22 | $185.000 | 1 |
| 2026-09-21 | $185.000 | 1 |
| 2026-09-20 | $185.000 | 1 |
| 2026-09-19 | $185.000 | 1 |
| 2026-09-18 | $185.000 | 1 |
| 2026-09-17 | $185.000 | 1 |
| 2026-09-16 | $185.000 | 1 |
| 2026-09-15 | $185.000 | 1 |
| 2026-09-14 | $185.000 | 1 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.