SiempreCompra MENOR PRECIO
$64.900
En stock

FICHA TÉCNICA / 15 DATOS
| Motor y rendimiento | |
|---|---|
| Velocidad (RPM) | 9.000VGR · sitio oficial |
| Velocidades | 21VGR · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 300VGR · sitio oficial |
| Batería | Litio (Li-Ion)VGR · sitio oficial |
| Carga (min) | 360VGR · sitio oficial |
| Sin cable | SíVGR · sitio oficial |
| USB-C | SíVGR · sitio oficial |
| Base de carga | SíVGR · sitio oficial |
| Cuchilla, láminas y peines | |
| Tipo de cuchilla | AjustableVGR · sitio oficial |
| Material de cuchilla | Cerámica con recubrimiento DLCVGR · sitio oficial |
| Corte mínimo (mm) | 1VGR · sitio oficial |
| Corte máximo (mm) | 3VGR · sitio oficial |
| Cuchilla ajustable | SíVGR · sitio oficial |
| Peines incluidos | 10VGR · sitio oficial |
| Medidas de peines | N°0,5 (1,5 mm) · N°1 (3 mm) · N°1,5 (4,5 mm) · N°2 (6 mm) · 9 mm · 12 mm · 15 mm · 18 mm · 21 mm · 24 mmVGR · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Clippers / Gama de entrada
VGR · SKU V-001
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $64.900.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $64.900 | 14 |
| 2026-11-03 | $64.900 | 14 |
| 2026-11-02 | $64.900 | 14 |
| 2026-11-01 | $64.900 | 14 |
| 2026-10-31 | $64.900 | 14 |
| 2026-10-30 | $64.900 | 14 |
| 2026-10-29 | $64.900 | 14 |
| 2026-10-28 | $64.900 | 14 |
| 2026-10-27 | $64.900 | 14 |
| 2026-10-26 | $64.900 | 14 |
| 2026-10-25 | $64.900 | 14 |
| 2026-10-24 | $64.900 | 14 |
| 2026-10-23 | $64.900 | 14 |
| 2026-10-22 | $64.900 | 14 |
| 2026-10-21 | $64.900 | 11 |
| 2026-10-20 | $64.900 | 14 |
| 2026-10-19 | $64.900 | 14 |
| 2026-10-18 | $64.900 | 14 |
| 2026-10-17 | $64.900 | 14 |
| 2026-10-16 | $64.900 | 14 |
| 2026-10-15 | $64.900 | 14 |
| 2026-10-14 | $64.900 | 14 |
| 2026-10-13 | $64.900 | 14 |
| 2026-10-12 | $64.900 | 14 |
| 2026-10-11 | $64.900 | 14 |
| 2026-10-10 | $64.900 | 14 |
| 2026-10-09 | $64.900 | 14 |
| 2026-10-08 | $64.900 | 14 |
| 2026-10-07 | $64.900 | 17 |
| 2026-10-06 | $64.900 | 17 |
| 2026-10-05 | $64.900 | 17 |
| 2026-10-04 | $64.900 | 17 |
| 2026-10-03 | $64.900 | 17 |
| 2026-10-02 | $64.900 | 17 |
| 2026-10-01 | $64.900 | 17 |
| 2026-09-30 | $64.900 | 17 |
| 2026-09-29 | $64.900 | 17 |
| 2026-09-28 | $69.990 | 3 |
| 2026-09-27 | $69.990 | 3 |
| 2026-09-26 | $69.990 | 3 |
| 2026-09-25 | $69.990 | 3 |
| 2026-09-24 | $69.990 | 3 |
| 2026-09-23 | $69.990 | 3 |
| 2026-09-22 | $69.990 | 3 |
| 2026-09-21 | $69.990 | 3 |
| 2026-09-20 | $69.990 | 3 |
| 2026-09-19 | $69.990 | 3 |
| 2026-09-18 | $69.990 | 3 |
| 2026-09-17 | $69.990 | 3 |
| 2026-09-16 | $69.990 | 3 |
| 2026-09-15 | $69.990 | 3 |
| 2026-09-14 | $69.990 | 3 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.