SiempreCompra MENOR PRECIO
$44.900
En stock

FICHA TÉCNICA / 13 DATOS
| Motor y rendimiento | |
|---|---|
| Motor | motor de alta velocidad regulableVGR Argentina · sitio oficial |
| Velocidad (RPM) | 9.000VGR Argentina · sitio oficial |
| Velocidades | 21VGR Argentina · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 120VGR Argentina · sitio oficial |
| Batería | Litio (Li-Ion)VGR Argentina · sitio oficial |
| Carga (min) | 120VGR Argentina · sitio oficial |
| Sin cable | SíVGR Argentina · sitio oficial |
| USB-C | SíVGR Argentina · sitio oficial |
| Voltaje | 5VVGR Argentina · sitio oficial |
| Cuchilla, láminas y peines | |
| Nº de láminas | 2VGR Argentina · sitio oficial |
| Material de lámina | TitanioVGR · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 246VGR Argentina · sitio oficial |
| Carcasa | MetalVGR · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Shavers / Gama media
VGR · SKU V-377
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $44.900.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $44.900 | 8 |
| 2026-11-03 | $44.900 | 8 |
| 2026-11-02 | $44.900 | 8 |
| 2026-11-01 | $44.900 | 8 |
| 2026-10-31 | $44.900 | 8 |
| 2026-10-30 | $44.900 | 8 |
| 2026-10-29 | $44.900 | 8 |
| 2026-10-28 | $44.900 | 8 |
| 2026-10-27 | $44.900 | 8 |
| 2026-10-26 | $44.900 | 8 |
| 2026-10-25 | $44.900 | 8 |
| 2026-10-24 | $44.900 | 8 |
| 2026-10-23 | $44.900 | 8 |
| 2026-10-22 | $44.900 | 8 |
| 2026-10-21 | $44.900 | 6 |
| 2026-10-20 | $44.900 | 8 |
| 2026-10-19 | $44.900 | 8 |
| 2026-10-18 | $44.900 | 8 |
| 2026-10-17 | $44.900 | 8 |
| 2026-10-16 | $44.900 | 8 |
| 2026-10-15 | $44.900 | 8 |
| 2026-10-14 | $44.900 | 8 |
| 2026-10-13 | $44.900 | 8 |
| 2026-10-12 | $44.900 | 8 |
| 2026-10-11 | $44.900 | 8 |
| 2026-10-10 | $44.900 | 8 |
| 2026-10-09 | $44.900 | 8 |
| 2026-10-08 | $44.900 | 8 |
| 2026-10-07 | $44.900 | 8 |
| 2026-10-06 | $44.900 | 8 |
| 2026-10-05 | $44.900 | 8 |
| 2026-10-04 | $44.900 | 8 |
| 2026-10-03 | $44.900 | 8 |
| 2026-10-02 | $44.900 | 8 |
| 2026-10-01 | $44.900 | 8 |
| 2026-09-30 | $44.900 | 8 |
| 2026-09-29 | $44.900 | 8 |
| 2026-09-28 | $44.900 | 4 |
| 2026-09-27 | $44.900 | 4 |
| 2026-09-26 | $44.900 | 4 |
| 2026-09-25 | $44.900 | 4 |
| 2026-09-24 | $44.900 | 4 |
| 2026-09-23 | $44.900 | 4 |
| 2026-09-22 | $44.900 | 4 |
| 2026-09-21 | $44.900 | 4 |
| 2026-09-20 | $44.900 | 4 |
| 2026-09-19 | $44.900 | 4 |
| 2026-09-18 | $44.900 | 4 |
| 2026-09-17 | $44.900 | 4 |
| 2026-09-16 | $44.900 | 4 |
| 2026-09-15 | $44.900 | 4 |
| 2026-09-14 | $44.900 | 4 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.