El Templo del Barbero MENOR PRECIO
$119.000
En stock

FICHA TÉCNICA / 19 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoWahl Europa · sitio oficial |
| Motor | DC motorWahl Europa · sitio oficial |
| Velocidad (RPM) | 7.000Wahl Europa · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 80Wahl Europa · sitio oficial |
| Batería | Litio (Li-Ion)Wahl Europa · sitio oficial |
| Carga (min) | 60Wahl Europa · sitio oficial |
| Con cable | SíWahl · manual oficial |
| Sin cable | SíWahl · manual oficial |
| Base de carga | SíWahl Professional · sitio oficial |
| Voltaje | 100-240VWahl Europa · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | Surgical BladeWahl Europa · sitio oficial |
| Tipo de cuchilla | AjustableWahl · manual oficial |
| Corte mínimo (mm) | 0,5Wahl Europa · sitio oficial |
| Corte máximo (mm) | 1,2Wahl Europa · sitio oficial |
| Zero gap | SíWahl Professional · sitio oficial |
| Cuchilla ajustable | SíWahl · manual oficial |
| Peines incluidos | 3Wahl Professional · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 365Wahl Europa · sitio oficial |
| Carcasa | Carcasa inferior de metalWahl Professional · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Clippers / Gama media
Wahl Professional · SKU 08504-400 · EAN 0043917030135
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy, con stock: $119.000. Lo más bajo que le vimos con stock fueron $109.000, el 14/09.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $109.000 | 8 |
| 2026-11-03 | $109.000 | 8 |
| 2026-11-02 | $109.000 | 8 |
| 2026-11-01 | $109.000 | 8 |
| 2026-10-31 | $109.000 | 8 |
| 2026-10-30 | $109.000 | 8 |
| 2026-10-29 | $109.000 | 8 |
| 2026-10-28 | $109.000 | 8 |
| 2026-10-27 | $109.000 | 8 |
| 2026-10-26 | $109.000 | 8 |
| 2026-10-25 | $109.000 | 8 |
| 2026-10-24 | $109.000 | 8 |
| 2026-10-23 | $109.000 | 8 |
| 2026-10-22 | $109.000 | 8 |
| 2026-10-21 | $109.000 | 7 |
| 2026-10-20 | $109.000 | 8 |
| 2026-10-19 | $109.000 | 8 |
| 2026-10-18 | $109.000 | 8 |
| 2026-10-17 | $109.000 | 8 |
| 2026-10-16 | $109.000 | 8 |
| 2026-10-15 | $109.000 | 8 |
| 2026-10-14 | $109.000 | 8 |
| 2026-10-13 | $109.000 | 8 |
| 2026-10-12 | $109.000 | 8 |
| 2026-10-11 | $109.000 | 8 |
| 2026-10-10 | $109.000 | 8 |
| 2026-10-09 | $109.000 | 8 |
| 2026-10-08 | $109.000 | 8 |
| 2026-10-07 | $109.000 | 8 |
| 2026-10-06 | $109.000 | 8 |
| 2026-10-05 | $109.000 | 8 |
| 2026-10-04 | $109.000 | 8 |
| 2026-10-03 | $109.000 | 8 |
| 2026-10-02 | $109.000 | 8 |
| 2026-10-01 | $109.000 | 8 |
| 2026-09-30 | $109.000 | 8 |
| 2026-09-29 | $109.000 | 8 |
| 2026-09-28 | $109.000 | 4 |
| 2026-09-27 | $109.000 | 4 |
| 2026-09-26 | $109.000 | 4 |
| 2026-09-25 | $109.000 | 4 |
| 2026-09-24 | $109.000 | 4 |
| 2026-09-23 | $109.000 | 4 |
| 2026-09-22 | $109.000 | 4 |
| 2026-09-21 | $109.000 | 4 |
| 2026-09-20 | $109.000 | 4 |
| 2026-09-19 | $109.000 | 4 |
| 2026-09-18 | $109.000 | 4 |
| 2026-09-17 | $109.000 | 4 |
| 2026-09-16 | $109.000 | 4 |
| 2026-09-15 | $109.000 | 4 |
| 2026-09-14 | $109.000 | 4 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.