Importaciones Barber Chile MENOR PRECIO
$144.990
En stock

FICHA TÉCNICA / 19 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoWahl Europa · sitio oficial |
| Motor | DC motorWahl Europa · sitio oficial |
| Velocidad (RPM) | 6.500Wahl Europa · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 100Wahl Europa · sitio oficial |
| Batería | Litio (Li-Ion)Wahl Europa · sitio oficial |
| Carga (min) | 60Wahl Europa · sitio oficial |
| Con cable | SíWahl Professional · sitio oficial |
| Sin cable | SíWahl · manual oficial |
| Base de carga | SíWahl Professional · sitio oficial |
| Voltaje | 100-240VWahl Europa · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | Wedge BladeWahl Europa · sitio oficial |
| Tipo de cuchilla | TaperWahl · manual oficial |
| Corte mínimo (mm) | 0,7Wahl Europa · sitio oficial |
| Corte máximo (mm) | 1,7Wahl Europa · sitio oficial |
| Cuchilla ajustable | SíWahl · manual oficial |
| Peines incluidos | 8Wahl · manual oficial |
| Medidas de peines | N°0,5 (1,5 mm) · N°1 (3 mm) · N°1,5 (4,5 mm) · N°2 (6 mm) · N°3 (10 mm) · N°4 (13 mm) · N°6 (19 mm) · N°8 (25 mm)Wahl Professional · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 295Wahl Europa · sitio oficial |
| Carcasa | MetalWahl Professional · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Clippers / Gama media
Wahl Professional · SKU 08594 · EAN 0043917859460
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy, con stock: $144.990. Lo más bajo que le vimos con stock fueron $129.990, el 14/09.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $129.990 | 4 |
| 2026-11-03 | $129.990 | 4 |
| 2026-11-02 | $129.990 | 4 |
| 2026-11-01 | $129.990 | 4 |
| 2026-10-31 | $129.990 | 4 |
| 2026-10-30 | $129.990 | 4 |
| 2026-10-29 | $129.990 | 4 |
| 2026-10-28 | $129.990 | 4 |
| 2026-10-27 | $129.990 | 4 |
| 2026-10-26 | $129.990 | 4 |
| 2026-10-25 | $129.990 | 4 |
| 2026-10-24 | $129.990 | 4 |
| 2026-10-23 | $129.990 | 4 |
| 2026-10-22 | $129.990 | 4 |
| 2026-10-21 | $129.990 | 4 |
| 2026-10-20 | $129.990 | 4 |
| 2026-10-19 | $129.990 | 4 |
| 2026-10-18 | $129.990 | 4 |
| 2026-10-17 | $129.990 | 4 |
| 2026-10-16 | $129.990 | 4 |
| 2026-10-15 | $129.990 | 4 |
| 2026-10-14 | $129.990 | 4 |
| 2026-10-13 | $129.990 | 4 |
| 2026-10-12 | $129.990 | 3 |
| 2026-10-11 | $129.990 | 4 |
| 2026-10-10 | $129.990 | 4 |
| 2026-10-09 | $129.990 | 4 |
| 2026-10-08 | $129.990 | 4 |
| 2026-10-07 | $129.990 | 4 |
| 2026-10-06 | $129.990 | 4 |
| 2026-10-05 | $129.990 | 4 |
| 2026-10-04 | $129.990 | 4 |
| 2026-10-03 | $129.990 | 4 |
| 2026-10-02 | $129.990 | 4 |
| 2026-10-01 | $129.990 | 4 |
| 2026-09-30 | $129.990 | 4 |
| 2026-09-29 | $129.990 | 4 |
| 2026-09-28 | $129.990 | 2 |
| 2026-09-27 | $129.990 | 2 |
| 2026-09-26 | $129.990 | 2 |
| 2026-09-25 | $129.990 | 2 |
| 2026-09-24 | $129.990 | 2 |
| 2026-09-23 | $129.990 | 2 |
| 2026-09-22 | $129.990 | 2 |
| 2026-09-21 | $129.990 | 2 |
| 2026-09-20 | $129.990 | 2 |
| 2026-09-19 | $129.990 | 2 |
| 2026-09-18 | $129.990 | 2 |
| 2026-09-17 | $129.990 | 2 |
| 2026-09-16 | $129.990 | 2 |
| 2026-09-15 | $129.990 | 2 |
| 2026-09-14 | $129.990 | 2 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.