Comprasmart MENOR PRECIO
$89.990
En stock

FICHA TÉCNICA / 14 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoWahl Europa · sitio oficial |
| Motor | DC motorWahl Europa · sitio oficial |
| Velocidad (RPM) | 5.000Wahl Europa · sitio oficial |
| Energía y autonomía | |
| Con cable | SíWahl UK · catálogo profesional |
| Sin cable | NoWahl UK · catálogo profesional |
| Voltaje | 100-240VWahl Europa · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | Cuchilla en T anchaWahl Europa · sitio oficial |
| Tipo de cuchilla | Cuchilla en TWahl Europa · sitio oficial |
| Corte mínimo (mm) | 0,4Wahl Europa · sitio oficial |
| Zero gap | SíWahl UK · catálogo profesional |
| Cuchilla ajustable | SíWahl Professional · sitio oficial |
| Peines incluidos | 3Wahl UK · catálogo profesional |
| Medidas de peines | N°1 (3 mm) · N°2 (6 mm) · N°3 (10 mm)Wahl UK · catálogo profesional |
| Cuerpo y manejo | |
| Peso (g) | 190Wahl Europa · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Trimmers / Gama media
Wahl Professional · SKU 08081 · EAN 0043917004051
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $89.990.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $75.000 | 3 |
| 2026-11-03 | $75.000 | 3 |
| 2026-11-02 | $75.000 | 3 |
| 2026-11-01 | $75.000 | 3 |
| 2026-10-31 | $75.000 | 3 |
| 2026-10-30 | $75.000 | 3 |
| 2026-10-29 | $75.000 | 3 |
| 2026-10-28 | $75.000 | 3 |
| 2026-10-27 | $75.000 | 3 |
| 2026-10-26 | $75.000 | 3 |
| 2026-10-25 | $75.000 | 3 |
| 2026-10-24 | $75.000 | 3 |
| 2026-10-23 | $75.000 | 3 |
| 2026-10-22 | $75.000 | 3 |
| 2026-10-21 | $75.000 | 3 |
| 2026-10-20 | $75.000 | 3 |
| 2026-10-19 | $75.000 | 3 |
| 2026-10-18 | $75.000 | 3 |
| 2026-10-17 | $75.000 | 3 |
| 2026-10-16 | $75.000 | 3 |
| 2026-10-15 | $75.000 | 3 |
| 2026-10-14 | $75.000 | 3 |
| 2026-10-13 | $75.000 | 3 |
| 2026-10-12 | $75.000 | 3 |
| 2026-10-11 | $75.000 | 3 |
| 2026-10-10 | $75.000 | 3 |
| 2026-10-09 | $75.000 | 3 |
| 2026-10-08 | $75.000 | 3 |
| 2026-10-07 | $75.000 | 3 |
| 2026-10-06 | $75.000 | 3 |
| 2026-10-05 | $75.000 | 3 |
| 2026-10-04 | $75.000 | 2 |
| 2026-10-03 | $75.000 | 2 |
| 2026-10-02 | $75.000 | 2 |
| 2026-10-01 | $75.000 | 2 |
| 2026-09-30 | $75.000 | 2 |
| 2026-09-29 | $75.000 | 2 |
| 2026-09-28 | $82.990 | 1 |
| 2026-09-27 | $82.990 | 1 |
| 2026-09-26 | $82.990 | 1 |
| 2026-09-25 | $82.990 | 1 |
| 2026-09-24 | $82.990 | 1 |
| 2026-09-23 | $82.990 | 1 |
| 2026-09-22 | $82.990 | 1 |
| 2026-09-21 | $82.990 | 1 |
| 2026-09-20 | $82.990 | 1 |
| 2026-09-19 | $82.990 | 1 |
| 2026-09-18 | $82.990 | 1 |
| 2026-09-17 | $82.990 | 1 |
| 2026-09-16 | $82.990 | 1 |
| 2026-09-15 | $82.990 | 1 |
| 2026-09-14 | $82.990 | 1 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.