Extravagante Barber MENOR PRECIO
$165.000
En stock

FICHA TÉCNICA / 12 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoWahl Professional · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 100Wahl Oriente Medio · sitio oficial |
| Batería | Litio (Li-Ion)Wahl Oriente Medio · sitio oficial |
| Carga (min) | 60Wahl Oriente Medio · sitio oficial |
| Sin cable | SíWahl Professional · sitio oficial |
| Base de carga | SíWahl Professional · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | StaggerTooth Blade 2161-700Wahl Professional · sitio oficial |
| Corte mínimo (mm) | 0,5Wahl Professional · sitio oficial |
| Corte máximo (mm) | 1,2Wahl Professional · sitio oficial |
| Cuchilla ajustable | SíWahl Professional · sitio oficial |
| Peines incluidos | 8Wahl Professional · sitio oficial |
| Medidas de peines | N°0,5 (1,5 mm) · N°1 (3 mm) · N°1,5 (4,5 mm) · N°2 (6 mm) · N°3 (10 mm) · N°4 (13 mm) · N°6 (19 mm) · N°8 (25 mm)Wahl Professional · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Clippers / Gama premium
Wahl Professional · SKU 08148-700
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $165.000.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $165.000 | 2 |
| 2026-11-03 | $165.000 | 2 |
| 2026-11-02 | $165.000 | 2 |
| 2026-11-01 | $165.000 | 2 |
| 2026-10-31 | $165.000 | 2 |
| 2026-10-30 | $165.000 | 2 |
| 2026-10-29 | $165.000 | 2 |
| 2026-10-28 | $165.000 | 2 |
| 2026-10-27 | $165.000 | 2 |
| 2026-10-26 | $165.000 | 2 |
| 2026-10-25 | $165.000 | 2 |
| 2026-10-24 | $165.000 | 2 |
| 2026-10-23 | $165.000 | 2 |
| 2026-10-22 | $165.000 | 2 |
| 2026-10-21 | $165.000 | 2 |
| 2026-10-20 | $165.000 | 2 |
| 2026-10-19 | $165.000 | 2 |
| 2026-10-18 | $165.000 | 2 |
| 2026-10-17 | $165.000 | 2 |
| 2026-10-16 | $165.000 | 2 |
| 2026-10-15 | $165.000 | 2 |
| 2026-10-14 | $165.000 | 2 |
| 2026-10-13 | $165.000 | 2 |
| 2026-10-12 | $165.000 | 2 |
| 2026-10-11 | $165.000 | 2 |
| 2026-10-10 | $165.000 | 2 |
| 2026-10-09 | $165.000 | 2 |
| 2026-10-08 | $165.000 | 2 |
| 2026-10-07 | $165.000 | 2 |
| 2026-10-06 | $165.000 | 2 |
| 2026-10-05 | $165.000 | 2 |
| 2026-10-04 | $165.000 | 2 |
| 2026-10-03 | $165.000 | 2 |
| 2026-10-02 | $165.000 | 2 |
| 2026-10-01 | $165.000 | 2 |
| 2026-09-30 | $165.000 | 2 |
| 2026-09-29 | $165.000 | 2 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.