Productos Barber Chile MENOR PRECIO
$79.990
En stock

FICHA TÉCNICA / 18 DATOS
| Motor y rendimiento | |
|---|---|
| Tipo de motor | RotativoWahl Europa · sitio oficial |
| Motor | DC motorWahl Europa · sitio oficial |
| Velocidad (RPM) | 5.500Wahl Europa · sitio oficial |
| Energía y autonomía | |
| Autonomía (min) | 100Wahl · manual oficial |
| Batería | Litio (Li-Ion)Wahl · manual oficial |
| Carga (min) | 60Wahl Europa · sitio oficial |
| Con cable | SíWahl · manual oficial |
| Sin cable | SíWahl · manual oficial |
| Base de carga | SíWahl Professional · sitio oficial |
| Voltaje | 100-240VWahl Europa · sitio oficial |
| Cuchilla, láminas y peines | |
| Cuchilla | Taper Blade StandardWahl Europa · sitio oficial |
| Tipo de cuchilla | TaperWahl Professional · sitio oficial |
| Corte mínimo (mm) | 1Wahl Europa · sitio oficial |
| Corte máximo (mm) | 2Wahl Europa · sitio oficial |
| Cuchilla ajustable | SíWahl · manual oficial |
| Peines incluidos | 4Wahl Europa · sitio oficial |
| Medidas de peines | N°1 (3 mm) · N°2 (6 mm) · N°3 (10 mm) · N°4 (13 mm)Wahl Professional · sitio oficial |
| Cuerpo y manejo | |
| Peso (g) | 290Wahl Europa · sitio oficial |
Cada dato indica su fuente. Todas provienen del fabricante o de su manual oficial, nunca de la descripción de una tienda.
Clippers / Gama media
Wahl Professional · SKU 08591 · EAN 0043917030159
DÓNDE COMPRARLO
CÓMO SE MOVIÓ EL PRECIO
Hoy está en el precio más bajo que le hemos visto con stock, $79.990.
| Día | Precio más bajo | Tiendas que lo tenían |
|---|---|---|
| 2026-11-04 | $79.990 | 3 |
| 2026-11-03 | $79.990 | 3 |
| 2026-11-02 | $79.990 | 3 |
| 2026-11-01 | $79.990 | 3 |
| 2026-10-31 | $79.990 | 3 |
| 2026-10-30 | $79.990 | 3 |
| 2026-10-29 | $79.990 | 3 |
| 2026-10-28 | $79.990 | 3 |
| 2026-10-27 | $79.990 | 3 |
| 2026-10-26 | $79.990 | 3 |
| 2026-10-25 | $79.990 | 3 |
| 2026-10-24 | $79.990 | 3 |
| 2026-10-23 | $79.990 | 3 |
| 2026-10-22 | $79.990 | 3 |
| 2026-10-21 | $84.000 | 2 |
| 2026-10-20 | $79.990 | 3 |
| 2026-10-19 | $79.990 | 3 |
| 2026-10-18 | $79.990 | 3 |
| 2026-10-17 | $79.990 | 3 |
| 2026-10-16 | $79.990 | 3 |
| 2026-10-15 | $79.990 | 3 |
| 2026-10-14 | $79.990 | 3 |
| 2026-10-13 | $79.990 | 3 |
| 2026-10-12 | $79.990 | 3 |
| 2026-10-11 | $79.990 | 3 |
| 2026-10-10 | $79.990 | 3 |
| 2026-10-09 | $79.990 | 3 |
| 2026-10-08 | $79.990 | 3 |
| 2026-10-07 | $79.990 | 3 |
| 2026-10-06 | $79.990 | 3 |
| 2026-10-05 | $79.990 | 3 |
| 2026-10-04 | $79.990 | 3 |
| 2026-10-03 | $79.990 | 3 |
| 2026-10-02 | $79.990 | 3 |
| 2026-10-01 | $79.990 | 3 |
| 2026-09-30 | $79.990 | 3 |
| 2026-09-29 | $79.990 | 3 |
| 2026-09-28 | $84.000 | 2 |
| 2026-09-27 | $84.000 | 2 |
| 2026-09-26 | $84.000 | 2 |
| 2026-09-25 | $84.000 | 2 |
| 2026-09-24 | $84.000 | 2 |
| 2026-09-23 | $84.000 | 2 |
| 2026-09-22 | $84.000 | 2 |
| 2026-09-21 | $84.000 | 2 |
| 2026-09-20 | $84.000 | 2 |
| 2026-09-19 | $84.000 | 2 |
| 2026-09-18 | $84.000 | 2 |
| 2026-09-17 | $84.000 | 2 |
| 2026-09-16 | $84.000 | 2 |
| 2026-09-15 | $84.000 | 2 |
| 2026-09-14 | $84.000 | 2 |
El precio más bajo registrado cada día entre las tiendas que seguimos. Los días sin ninguna oferta no llevan punto: la línea se corta, porque ese día no hubo dato.